What Label Size Do I Need?
Choosing the right label size depends on what you're labelling, what printer you have, and how much information needs to fit. This guide helps you pick the right size for every common use case.
All sizes below are available in the OpenLabelMaker editor — just select your size and start designing.
Quick Size Picker — By Use Case
Shipping Labels
Enough space for sender, recipient, tracking barcode, and handling notes.
Address Labels
3–4 lines of text: name, street, city, postal code.
Return Address Labels
Small labels for the sender corner. 2–3 lines of text.
Barcode / Inventory Labels
Barcode + SKU + product name. Needs enough width for the barcode to scan.
Product Labels
Product name, description, price, barcode. Depends heavily on product/packaging size.
File Folder Labels
Narrow labels for folder tabs. Usually 1–2 lines of text.
Label Sizes by Printer Brand
DYMO LabelWriter
DYMO uses rolls of die-cut labels. Each roll has a specific product code. Common sizes:
Brother QL
Brother QL printers use DK-series die-cut and continuous rolls.
Thermal Printers (Zebra, Rollo, MUNBYN)
Most desktop thermal printers use standard fanfold or roll labels.
HERMA & Other Sheet Labels
Sheet labels print on a standard inkjet or laser printer. Multiple labels per sheet.
Complete Label Size Chart (mm & inches)
Every size the editor supports — 151 roll and tape labels across 14 printer brands, plus 113 A4 and US Letter sheet layouts. Sizes are listed as width × height; every row opens a free, correctly sized template. Jump to: DYMO · Brother · Zebra · Rollo · MUNBYN · Niimbot · Phomemo · Bixolon · Citizen · Generic · Honeywell · SATO · Seiko · TSC · Sheet labels (A4, Letter, Herma …)
DYMO (44 sizes)
| Product / code | Size (mm) | Size (inches) | Type | Template |
|---|---|---|---|---|
| 30335 Tiny Multipurpose (S0722530) | 13 × 13 mm | 0.51" × 0.51" | Multi-purpose | Open → |
| 30333 Small Multipurpose (S0722530) | 25 × 13 mm | 0.98" × 0.51" | Multi-purpose | Open → |
| 99017 Suspension File (EU) (S0722460) | 50 × 12 mm | 1.97" × 0.47" | File / folder | Open → |
| D1 Tape 6mm (D1-6mm) | 100 × 6 mm | 3.94" × 0.24" | Tape | Open → |
| Rhino Tape 6mm (Rhino-6mm) | 100 × 6 mm | 3.94" × 0.24" | Tape | Open → |
| 30332 Square (S0929120) | 25 × 25 mm | 0.98" × 0.98" | Multi-purpose | Open → |
| 30339 8mm Video (S0722360) | 71 × 10 mm | 2.8" × 0.39" | Label | Open → |
| 30376 Hanging File Tab (S0722460) | 51 × 14 mm | 2.01" × 0.55" | File / folder | Open → |
| D1 Tape 9mm (D1-9mm) | 100 × 9 mm | 3.94" × 0.35" | Tape | Open → |
| Rhino Tape 9mm (Rhino-9mm) | 100 × 9 mm | 3.94" × 0.35" | Tape | Open → |
| 30330 Return Address (S0722520) | 51 × 19 mm | 2.01" × 0.75" | Address | Open → |
| LetraTag 12mm (LetraTag-12mm) | 100 × 12 mm | 3.94" × 0.47" | Tape | Open → |
| Rhino Tape 12mm (Rhino-12mm) | 100 × 12 mm | 3.94" × 0.47" | Tape | Open → |
| D1 Tape 12mm (D1-12mm) | 100 × 12 mm | 3.94" × 0.47" | Tape | Open → |
| 2112284 Durable Polypropylene (1933081) | 64 × 19 mm | 2.52" × 0.75" | Label | Open → |
| 30327 File Folder (30277, 30275, 30276, S0722460) | 87 × 14 mm | 3.43" × 0.55" | File / folder | Open → |
| 30336 Multipurpose (2112283, S0722520) | 54 × 25 mm | 2.13" × 0.98" | Multi-purpose | Open → |
| 11354 Multipurpose (EU) (30334, S0722540) | 57 × 32 mm | 2.24" × 1.26" | Multi-purpose | Open → |
| 30334 Barcode / Multipurpose (S0722540) | 32 × 57 mm | 1.26" × 2.24" | Multi-purpose | Open → |
| D1 Tape 19mm (D1-19mm) | 100 × 19 mm | 3.94" × 0.75" | Tape | Open → |
| Rhino Tape 19mm (Rhino-19mm) | 100 × 19 mm | 3.94" × 0.75" | Tape | Open → |
| Rhino Tape 24mm (Rhino-24mm) | 100 × 24 mm | 3.94" × 0.94" | Tape | Open → |
| D1 Tape 24mm (D1-24mm) | 100 × 24 mm | 3.94" × 0.94" | Tape | Open → |
| 30252 Standard Address (30320, 30251, 30253, 30254) | 89 × 28 mm | 3.5" × 1.1" | Address | Open → |
| 99010 Standard Address (EU) (30252, S0722370) | 89 × 28 mm | 3.5" × 1.1" | Address | Open → |
| 30325 VHS Spine (S0722360) | 149 × 19 mm | 5.87" × 0.75" | Label | Open → |
| 99012 Large Address (EU) (30321, 99013, S0722400, S0722410) | 89 × 36 mm | 3.5" × 1.42" | Address | Open → |
| 30321 Large Address (99012, 99013, S0722400, S0722410) | 89 × 36 mm | 3.5" × 1.42" | Address | Open → |
| 30326 VHS Top (S0722360) | 78 × 46 mm | 3.07" × 1.81" | Label | Open → |
| 30337 Audio Cassette (S0722560) | 89 × 41 mm | 3.5" × 1.61" | Label | Open → |
| 11356 Name Badge (EU) (30337, S0722560) | 89 × 41 mm | 3.5" × 1.61" | Name badge | Open → |
| 30324 Diskette / Multipurpose (30258, 30331, 99015, S0722440) | 70 × 54 mm | 2.76" × 2.13" | Multi-purpose | Open → |
| 99015 Large Multipurpose (EU) (30324, S0722440) | 70 × 54 mm | 2.76" × 2.13" | Multi-purpose | Open → |
| 30376 Appointment Card Medium | 89 × 51 mm | 3.5" × 2.01" | Label | Open → |
| 30365 Name Badge (30360, S0722440) | 89 × 57 mm | 3.5" × 2.24" | Name badge | Open → |
| 99014 Shipping (EU) (30323, S0722430) | 101 × 54 mm | 3.98" × 2.13" | Shipping | Open → |
| 30323 Shipping (99014, S0722430) | 101 × 54 mm | 3.98" × 2.13" | Shipping | Open → |
| 30374 Appointment Card (S0722560) | 89 × 64 mm | 3.5" × 2.52" | Label | Open → |
| 30863 Large Badge / Multipurpose | 101 × 57 mm | 3.98" × 2.24" | Name badge | Open → |
| 30364 Visitor Badge (S0722430) | 101 × 59 mm | 3.98" × 2.32" | Name badge | Open → |
| 30256 Shipping Large (30344, 30269, S0719190) | 101 × 59 mm | 3.98" × 2.32" | Shipping | Open → |
| 30383 Internet Postage (30384, S0904980) | 190 × 59 mm | 7.48" × 2.32" | Label | Open → |
| 99019 Lever Arch / Postage (EU) (S0722480) | 190 × 59 mm | 7.48" × 2.32" | File / folder | Open → |
| 30857 XL Shipping (S0904980) | 152 × 102 mm | 5.98" × 4.02" | Shipping | Open → |
Brother (27 sizes)
| Product / code | Size (mm) | Size (inches) | Type | Template |
|---|---|---|---|---|
| TZe Tape 3.5mm (TZe-3.5mm, TZe-N201) | 100 × 3.5 mm | 3.94" × 0.14" | Tape | Open → |
| DK-1221 Square Small (DK-11221) | 23 × 23 mm | 0.91" × 0.91" | Multi-purpose | Open → |
| DK-1218 Round 24mm (DK-11218) | 24 × 24 mm | 0.94" × 0.94" | Round · round | Open → |
| TZe Tape 6mm (TZe-6mm, TZe-211, TZe-111, TZe-611) | 100 × 6 mm | 3.94" × 0.24" | Tape | Open → |
| TZe Tape 9mm (TZe-9mm, TZe-221, TZe-121, TZe-621) | 100 × 9 mm | 3.94" × 0.35" | Tape | Open → |
| DK-1204 Multipurpose (DK-11204) | 54 × 17 mm | 2.13" × 0.67" | Multi-purpose | Open → |
| DK-2214 Continuous 12mm (DK-22214) | 90 × 12 mm | 3.54" × 0.47" | Continuous roll | Open → |
| TZe Tape 12mm (TZe-12mm, TZe-231, TZe-131, TZe-631) | 100 × 12 mm | 3.94" × 0.47" | Tape | Open → |
| DK-1203 File Folder (DK-11203) | 87 × 17 mm | 3.43" × 0.67" | File / folder | Open → |
| DK-1209 Small Address (DK-11209) | 62 × 29 mm | 2.44" × 1.14" | Address | Open → |
| TZe Tape 18mm (TZe-18mm, TZe-241, TZe-141, TZe-641) | 100 × 18 mm | 3.94" × 0.71" | Tape | Open → |
| DK-1220 Name Badge (DK-11220) | 48 × 39 mm | 1.89" × 1.54" | Name badge | Open → |
| TZe Tape 24mm (TZe-24mm, TZe-251, TZe-151, TZe-651) | 100 × 24 mm | 3.94" × 0.94" | Tape | Open → |
| DK-2210 Continuous 29mm (DK-22210) | 90 × 29 mm | 3.54" × 1.14" | Continuous roll | Open → |
| DK-2211 Film 29mm (DK-22211) | 90 × 29 mm | 3.54" × 1.14" | Continuous roll | Open → |
| DK-1201 Address (DK-11201) | 90 × 29 mm | 3.54" × 1.14" | Address | Open → |
| DK-1208 Large Address (DK-11208) | 90 × 38 mm | 3.54" × 1.5" | Address | Open → |
| TZe Tape 36mm (TZe-36mm, TZe-261, TZe-161, TZe-661) | 100 × 36 mm | 3.94" × 1.42" | Tape | Open → |
| DK-2223 Continuous 50mm (DK-22223) | 100 × 50 mm | 3.94" × 1.97" | Continuous roll | Open → |
| DK-1240 Wide Barcode (DK-11240) | 51 × 102 mm | 2.01" × 4.02" | Barcode | Open → |
| DK-2113 Clear Film 62mm (DK-22113) | 100 × 62 mm | 3.94" × 2.44" | Continuous roll | Open → |
| DK-2212 Film 62mm (DK-22212) | 100 × 62 mm | 3.94" × 2.44" | Continuous roll | Open → |
| DK-2251 Red/Black 62mm (DK-22251) | 100 × 62 mm | 3.94" × 2.44" | Continuous roll | Open → |
| DK-1202 Shipping (DK-11202) | 100 × 62 mm | 3.94" × 2.44" | Shipping | Open → |
| DK-2205 Continuous 62mm (DK-22205) | 100 × 62 mm | 3.94" × 2.44" | Continuous roll | Open → |
| DK-1241 Large Shipping (DK-11241) | 152 × 102 mm | 5.98" × 4.02" | Shipping | Open → |
| DK-1247 XL Shipping (DK-11247) | 164 × 103 mm | 6.46" × 4.06" | Shipping | Open → |
Zebra (27 sizes)
| Product / code | Size (mm) | Size (inches) | Type | Template |
|---|---|---|---|---|
| 1×0.5″ Tiny Barcode | 25.4 × 12.7 mm | 1" × 0.5" | Barcode | Open → |
| 1.25×0.75″ Barcode | 31.8 × 19.1 mm | 1.25" × 0.75" | Barcode | Open → |
| 1×1" Small Square | 25.4 × 25.4 mm | 1" × 1" | Barcode | Open → |
| 1.25×1″ Product | 31.8 × 25.4 mm | 1.25" × 1" | Label | Open → |
| 1×2" Pharmacy | 50.8 × 25.4 mm | 2" × 1" | Barcode | Open → |
| 2×1" Inventory | 50.8 × 25.4 mm | 2" × 1" | Barcode | Open → |
| 2.25×1.25" Barcode | 57.1 × 31.8 mm | 2.25" × 1.25" | Barcode | Open → |
| 1×3″ Narrow | 76.2 × 25.4 mm | 3" × 1" | Label | Open → |
| 3×1″ Shelf Tag | 76.2 × 25.4 mm | 3" × 1" | Barcode | Open → |
| 2×2″ Square | 50.8 × 50.8 mm | 2" × 2" | Multi-purpose | Open → |
| 4×1″ Wide Shelf | 101.6 × 25.4 mm | 4" × 1" | Barcode | Open → |
| 2.25×2″ Retail | 57.1 × 50.8 mm | 2.25" × 2" | Label | Open → |
| 3×1.5″ Shelf Label | 76.2 × 38.1 mm | 3" × 1.5" | Barcode | Open → |
| 2×3″ General | 76.2 × 50.8 mm | 3" × 2" | Label | Open → |
| 3×2″ Product | 76.2 × 50.8 mm | 3" × 2" | Label | Open → |
| 4×2" Product | 101.6 × 50.8 mm | 4" × 2" | Label | Open → |
| 2×4" Shipping | 101.6 × 50.8 mm | 4" × 2" | Shipping | Open → |
| 2.25×4″ Shipping | 101.6 × 57.1 mm | 4" × 2.25" | Shipping | Open → |
| 3×3″ Square | 76.2 × 76.2 mm | 3" × 3" | Multi-purpose | Open → |
| 4×2.5″ Product | 101.6 × 63.5 mm | 4" × 2.5" | Label | Open → |
| 4×3″ Logistics | 101.6 × 76.2 mm | 4" × 3" | Shipping | Open → |
| 3×5″ Large Product | 127 × 76.2 mm | 5" × 3" | Label | Open → |
| 4×4" Square Shipping | 101.6 × 101.6 mm | 4" × 4" | Shipping | Open → |
| 4×6" Round Sticker | 101.6 × 101.6 mm | 4" × 4" | Round · round | Open → |
| 4×5″ Large Logistics | 127 × 101.6 mm | 5" × 4" | Shipping | Open → |
| 4×6" Shipping | 101.6 × 152.4 mm | 4" × 6" | Shipping | Open → |
| 4×6.5″ Extended Shipping | 165.1 × 101.6 mm | 6.5" × 4" | Shipping | Open → |
Rollo (6 sizes)
| Product / code | Size (mm) | Size (inches) | Type | Template |
|---|---|---|---|---|
| 2.25×1.25″ Barcode | 57.1 × 31.8 mm | 2.25" × 1.25" | Barcode | Open → |
| 3×2″ General | 76.2 × 50.8 mm | 3" × 2" | Label | Open → |
| 4×2″ Product | 101.6 × 50.8 mm | 4" × 2" | Label | Open → |
| 4×3″ Product | 101.6 × 76.2 mm | 4" × 3" | Label | Open → |
| 4×4" Square | 101.6 × 101.6 mm | 4" × 4" | Shipping | Open → |
| 4×6" Shipping | 101.6 × 152.4 mm | 4" × 6" | Shipping | Open → |
MUNBYN (5 sizes)
| Product / code | Size (mm) | Size (inches) | Type | Template |
|---|---|---|---|---|
| 2.25×1.25″ Barcode | 57.1 × 31.8 mm | 2.25" × 1.25" | Barcode | Open → |
| 4×2″ Product | 101.6 × 50.8 mm | 4" × 2" | Label | Open → |
| 4×3″ Product | 101.6 × 76.2 mm | 4" × 3" | Label | Open → |
| 4×4″ Square | 101.6 × 101.6 mm | 4" × 4" | Multi-purpose | Open → |
| 4×6″ Shipping | 152.4 × 101.6 mm | 6" × 4" | Shipping | Open → |
Niimbot (7 sizes)
| Product / code | Size (mm) | Size (inches) | Type | Template |
|---|---|---|---|---|
| 15×30mm Small | 30 × 15 mm | 1.18" × 0.59" | Multi-purpose | Open → |
| 40×20mm Barcode | 40 × 20 mm | 1.57" × 0.79" | Barcode | Open → |
| 40×30mm Product | 40 × 30 mm | 1.57" × 1.18" | Label | Open → |
| 25×50mm Cable | 50 × 25 mm | 1.97" × 0.98" | Label | Open → |
| 50×30mm Label | 50 × 30 mm | 1.97" × 1.18" | Label | Open → |
| 40×60mm Medium | 60 × 40 mm | 2.36" × 1.57" | Label | Open → |
| 50×80mm Large | 80 × 50 mm | 3.15" × 1.97" | Label | Open → |
Phomemo (7 sizes)
| Product / code | Size (mm) | Size (inches) | Type | Template |
|---|---|---|---|---|
| 15×30mm Small | 30 × 15 mm | 1.18" × 0.59" | Multi-purpose | Open → |
| 40×20mm Barcode | 40 × 20 mm | 1.57" × 0.79" | Barcode | Open → |
| 40×30mm Product | 40 × 30 mm | 1.57" × 1.18" | Label | Open → |
| 25×50mm Cable | 50 × 25 mm | 1.97" × 0.98" | Label | Open → |
| 50×30mm Label | 50 × 30 mm | 1.97" × 1.18" | Label | Open → |
| 40×60mm Medium | 60 × 40 mm | 2.36" × 1.57" | Label | Open → |
| 50×80mm Large | 80 × 50 mm | 3.15" × 1.97" | Label | Open → |
Bixolon (4 sizes)
Citizen (3 sizes)
Generic (2 sizes)
Honeywell (4 sizes)
SATO (3 sizes)
Seiko (8 sizes)
| Product / code | Size (mm) | Size (inches) | Type | Template |
|---|---|---|---|---|
| SLP-35L Slide Label (SLP-35LB) | 38 × 11 mm | 1.5" × 0.43" | Label | Open → |
| SLP-FRL File Folder (SLP-FRLB) | 87 × 14 mm | 3.43" × 0.55" | File / folder | Open → |
| SLP-MRL Multipurpose (SLP-MRLB) | 51 × 28 mm | 2.01" × 1.1" | Multi-purpose | Open → |
| SLP-1RL Address (SLP-2RL, SLP-2RLH, SLP-4AST, SLP-1RLB) | 89 × 28 mm | 3.5" × 1.1" | Address | Open → |
| SLP-TRL Toughie (SLP-TRLB) | 89 × 28 mm | 3.5" × 1.1" | Label | Open → |
| SLP-DRL Diskette (SLP-DRLB) | 70 × 54 mm | 2.76" × 2.13" | Multi-purpose | Open → |
| SLP-SRL Shipping (SLP-SRLB) | 101 × 54 mm | 3.98" × 2.13" | Shipping | Open → |
| SLP-BGPKG Name Badge | 101 × 59 mm | 3.98" × 2.32" | Name badge | Open → |
TSC (4 sizes)
Sheet labels — A4 & US Letter (113 layouts)
Laser/inkjet label sheets from Herma, other major brands and compatibles. The code column lists the most common product numbers that share the layout.
| Sheet | Per sheet | Label size (mm) | Label size (inches) | Product codes | Template |
|---|---|---|---|---|---|
| A4 · Full sheet label | 1 | 210 × 297 mm | 8.27" × 11.69" | L7167, J8167, 3478, L7167R, 4428 … | Open → |
| A4 · Parcel Labels | 1 | 199.6 × 289.1 mm | 7.86" × 11.38" | L7168, J8168, 7168 | Open → |
| A4 · 210×287mm | 1 | 210 × 287 mm | 8.27" × 11.3" | LP1/210S | Open → |
| A4 · Half sheet label | 2 | 210 × 148.5 mm | 8.27" × 5.85" | L7168, J8168, L7168R, 4628, 4282 … | Open → |
| A4 · 105×297mm | 2 | 105 × 297 mm | 4.13" × 11.69" | LP2/105 | Open → |
| A4 · Third sheet label | 3 | 210 × 99 mm | 8.27" × 3.9" | 4664 | Open → |
| A4 · Parcel label (large) | 4 | 99.1 × 139 mm | 3.9" × 5.47" | L7169, J8169, 4676, 8630, LP4/99 | Open → |
| A4 · Quarter sheet label | 4 | 105 × 148.5 mm | 4.13" × 5.85" | 3483, 4676, 4/vel | Open → |
| A4 · Shipping Labels | 4 | 139 × 99.1 mm | 5.47" × 3.9" | L7169, J8169 | Open → |
| A4 · Lever Arch File Labels | 4 | 192 × 61 mm | 7.56" × 2.4" | L7170, J8170 | Open → |
| A4 · Lever Arch File Labels | 4 | 200 × 60 mm | 7.87" × 2.36" | L7171, J8171 | Open → |
| A4 · Premium Labels | 4 | 105 × 148 mm | 4.13" × 5.83" | 4427 | Open → |
| A4 · 210×74.25mm | 4 | 210 × 74.3 mm | 8.27" × 2.92" | LP4/210 | Open → |
| A4 · Large label (6/sheet) | 6 | 99.1 × 93.1 mm | 3.9" × 3.67" | L7166, J8166, 4653, LP6/99 | Open → |
| A4 · 105×99mm | 6 | 105 × 99 mm | 4.13" × 3.9" | LP6/105 | Open → |
| A4 · 70×148.5mm | 6 | 70 × 148.5 mm | 2.76" × 5.85" | LP6/70 | Open → |
| A4 · 95×95mm | 6 | 95 × 95 mm | 3.74" × 3.74" | LP6/95SQ | Open → |
| A4 · 80×80mm | 6 | 80 × 80 mm | 3.15" × 3.15" | LP6/80SQ | Open → |
| A4 · 85mm round · Wine, large jars (round) | 6 | 85 × 85 mm | 3.35" × 3.35" | LP6/85R, 5068 | Open → |
| A4 · Lever Arch File Labels | 7 | 192 × 38.1 mm | 7.56" × 1.5" | L7172, J8172 | Open → |
| A4 · Parcel label | 8 | 99.1 × 67.7 mm | 3.9" × 2.67" | L7165, J8165, L7565, L7165R, 4426 … | Open → |
| A4 · Universal label (8/sheet) | 8 | 105 × 74.3 mm | 4.13" × 2.92" | 3427, 4470 | Open → |
| A4 · Name Badges | 8 | 80 × 50 mm | 3.15" × 1.97" | L4785 | Open → |
| A4 · 105×70.7mm | 8 | 105 × 70.7 mm | 4.13" × 2.78" | LP8/105S | Open → |
| A4 · Shipping label (10/sheet) | 10 | 99.1 × 57 mm | 3.9" × 2.24" | L7173, J8173, 3425, 4425, TW-2010 … | Open → |
| A4 · Parcel Labels | 10 | 96 × 50.8 mm | 3.78" × 2" | L7113, J8113, L7148 | Open → |
| A4 · Business Card Labels | 10 | 85 × 54 mm | 3.35" × 2.13" | L7157, C32015, 32015, C32011, 32015 | Open → |
| A4 · 105×59.4mm | 10 | 105 × 59.4 mm | 4.13" × 2.34" | LP10/105 | Open → |
| A4 · 105×57.55mm | 10 | 105 × 57.5 mm | 4.13" × 2.27" | LP10/105S | Open → |
| A4 · Universal label (12/sheet) | 12 | 99.1 × 42.3 mm | 3.9" × 1.67" | L7177, J8177, 4457, LP12/99 | Open → |
| A4 · Large address label | 12 | 63.5 × 72 mm | 2.5" × 2.83" | L7164, J8164 | Open → |
| A4 · 60mm round · Jar lids, cosmetics (round) | 12 | 60 × 60 mm | 2.36" × 2.36" | L3416, 5067, LP12/60R | Open → |
| A4 · 105×49.5mm | 12 | 105 × 49.5 mm | 4.13" × 1.95" | LP12/105 | Open → |
| A4 · 105×47.9mm | 12 | 105 × 47.9 mm | 4.13" × 1.89" | LP12/105S | Open → |
| A4 · 65×65mm | 12 | 65 × 65 mm | 2.56" × 2.56" | LP12/65SQ | Open → |
| A4 · 63.5mm round (2.5") · Candle lids (round) | 12 | 63.5 × 63.5 mm | 2.5" × 2.5" | LP12/64R | Open → |
| A4 · 65×65mm square · Large product labels (square) | 12 | 65 × 65 mm | 2.56" × 2.56" | 4477 | Open → |
| A4 · Wide address label | 14 | 99.1 × 38.1 mm | 3.9" × 1.5" | L7163, J8163, L7563, L7163R, L7263R … | Open → |
| A4 · General Purpose Labels | 14 | 105 × 42.4 mm | 4.13" × 1.67" | 3653, LP14/105, 02428 | Open → |
| A4 · 95×57mm oval · Wine, candles, jars (oval) | 14 | 95 × 57 mm | 3.74" × 2.24" | LP14/95OV, 4155 | Open → |
| A4 · 70×59.4mm | 15 | 70 × 59.4 mm | 2.76" × 2.34" | LP15/70 | Open → |
| A4 · 70×50.7mm | 15 | 70 × 50.7 mm | 2.76" × 2" | LP15/70S | Open → |
| A4 · 51×51mm | 15 | 51 × 51 mm | 2.01" × 2.01" | LP15/51SQ | Open → |
| A4 · 51mm round (2") · Product labels (round) | 15 | 51 × 51 mm | 2.01" × 2.01" | LP15/51R | Open → |
| A4 · 50×50mm square · Packaging, seals (square) | 15 | 50 × 50 mm | 1.97" × 1.97" | 4210 | Open → |
| A4 · Address label (16/sheet) | 16 | 99.1 × 33.9 mm | 3.9" × 1.33" | L7162, J8162, L7562, L7162R, 4462 … | Open → |
| A4 · 105×37.12mm | 16 | 105 × 37.1 mm | 4.13" × 1.46" | LP16/105 | Open → |
| A4 · 105×34.95mm | 16 | 105 × 35 mm | 4.13" × 1.38" | LP16/105S | Open → |
| A4 · Address label (18/sheet) | 18 | 63.5 × 46.6 mm | 2.5" × 1.83" | L7161, J8161, 4265, LP18/63 | Open → |
| A4 · Standard address label | 21 | 63.5 × 38.1 mm | 2.5" × 1.5" | L7160, J8160, L7560, C2160, J8360 … | Open → |
| A4 · General Purpose Labels | 21 | 70 × 42.4 mm | 2.76" × 1.67" | 3652, LP21/70, 02420 | Open → |
| A4 · Premium Labels | 21 | 70 × 42 mm | 2.76" × 1.65" | 4473, 4451 | Open → |
| A4 · 70×38.1mm | 21 | 70 × 38.1 mm | 2.76" × 1.5" | LP21/70S | Open → |
| A4 · 60×34mm oval · Cosmetics, bath products (oval) | 21 | 60 × 34 mm | 2.36" × 1.34" | LP21/60OV, 4686 | Open → |
| A4 · Compact address label | 24 | 63.5 × 33.9 mm | 2.5" × 1.33" | L7159, J8159, L7559, L7159R, 4632 … | Open → |
| A4 · Universal label (24/sheet, 70mm) | 24 | 70 × 36 mm | 2.76" × 1.42" | 3475, 3422, 4464 | Open → |
| A4 · Universal label (24/sheet, square cut) | 24 | 70 × 37.1 mm | 2.76" × 1.46" | 3474, LP24/70 | Open → |
| A4 · 40mm round · Multipurpose (round) | 24 | 40 × 40 mm | 1.57" × 1.57" | L7780, L3415, 4476, LP24/40R | Open → |
| A4 · Parcel Labels | 24 | 62 × 42 mm | 2.44" × 1.65" | L7109, J8109 | Open → |
| A4 · Address Labels | 24 | 70 × 37 mm | 2.76" × 1.46" | 3475 | Open → |
| A4 · 70×34.95mm | 24 | 70 × 35 mm | 2.76" × 1.38" | LP24/70S | Open → |
| A4 · 70×34mm | 24 | 70 × 34 mm | 2.76" × 1.34" | LP24/70LS | Open → |
| A4 · 45×45mm | 24 | 45 × 45 mm | 1.77" × 1.77" | LP24/45SQ | Open → |
| A4 · Small address label | 27 | 63.5 × 29.6 mm | 2.5" × 1.17" | L7158, J8158, 4450, TW-2027 | Open → |
| A4 · 70×31.95mm | 27 | 70 × 31.9 mm | 2.76" × 1.26" | LP27/70S | Open → |
| A4 · 70×29.7mm | 30 | 70 × 29.7 mm | 2.76" × 1.17" | LP30/70 | Open → |
| A4 · 40×30mm oval · Small product stickers (oval) | 32 | 40 × 30 mm | 1.57" × 1.18" | LP32/40OV | Open → |
| A4 · Small label (33/sheet) | 33 | 70 × 25.4 mm | 2.76" × 1" | 3421, LP33/70S | Open → |
| A4 · Address Labels | 33 | 64 × 26.7 mm | 2.52" × 1.05" | L7158 | Open → |
| A4 · Rectangular Labels | 33 | 70 × 25 mm | 2.76" × 0.98" | 38931, DL33, CR33 | Open → |
| A4 · 37×37mm | 35 | 37 × 37 mm | 1.46" × 1.46" | LP35/37SQ | Open → |
| A4 · 35mm round · Product dots (round) | 35 | 35 × 35 mm | 1.38" × 1.38" | LP35/35R, 4385 | Open → |
| A4 · 35×35mm square · Product stickers (square) | 35 | 35 × 35 mm | 1.38" × 1.38" | LP35/35S, 4390 | Open → |
| A4 · Mini label (40/sheet) | 40 | 48.5 × 25.4 mm | 1.91" × 1" | L7654, J8654, 4474, 4357 | Open → |
| A4 · Return Address Mini Labels | 40 | 45.7 × 25.4 mm | 1.8" × 1" | L4744 | Open → |
| A4 · Premium Labels | 40 | 52.5 × 29.7 mm | 2.07" × 1.17" | 4461 | Open → |
| A4 · Mini label (44/sheet) | 44 | 48.3 × 25.4 mm | 1.9" × 1" | 4272 | Open → |
| A4 · Tiny label (48/sheet) | 48 | 45.7 × 21.2 mm | 1.8" × 0.83" | L7636, J8636 | Open → |
| A4 · 30×30mm | 48 | 30 × 30 mm | 1.18" × 1.18" | LP48/30SQ | Open → |
| A4 · 57×15mm | 51 | 57 × 15 mm | 2.24" × 0.59" | LP51/57 | Open → |
| A4 · 52.5×21.21mm | 56 | 52.5 × 21.2 mm | 2.07" × 0.84" | LP56/52 | Open → |
| A4 · Premium Labels | 64 | 48.3 × 16.9 mm | 1.9" × 0.67" | 4271 | Open → |
| A4 · Return address / mini label | 65 | 38.1 × 21.2 mm | 1.5" × 0.83" | L7651, J8651, L7551, 4606, 4270 … | Open → |
| A4 · 25×25mm | 70 | 25 × 25 mm | 0.98" × 0.98" | LP70/25SQ | Open → |
| A4 · 25mm round · Seal stickers (round) | 70 | 25 × 25 mm | 0.98" × 0.98" | LP70/25R, 4387 | Open → |
| A4 · Mini Labels | 80 | 35.6 × 16.9 mm | 1.4" × 0.67" | L4732 | Open → |
| A4 · Micro label (189/sheet) | 189 | 25.4 × 10 mm | 1" × 0.39" | L4731, J4731, 4344 | Open → |
| A4 · Mini Labels | 189 | 17.8 × 10 mm | 0.7" × 0.39" | L4730, 3417 | Open → |
| US Letter · Full sheet label (US) | 1 | 215.9 × 279.4 mm | 8.5" × 11" | 5165, 8165 | Open → |
| US Letter · Half sheet label (US) | 2 | 215.9 × 139.7 mm | 8.5" × 5.5" | 5126, 8126, 15516, 18126, 48126 … | Open → |
| US Letter · Extra large shipping label (US) | 4 | 88.9 × 127 mm | 3.5" × 5" | 5168, 8168 | Open → |
| US Letter · Index Cards 3x5 | 4 | 127 × 76.2 mm | 5" × 3" | 5388 | Open → |
| US Letter · Large shipping label (US) | 6 | 101.6 × 84.7 mm | 4" × 3.33" | 5164, 8164, 5264, 5524, 5664 … | Open → |
| US Letter · 101.6×84.6mm | 6 | 101.6 × 84.6 mm | 4" × 3.33" | WL-300, 5164 | Open → |
| US Letter · 3" round · Wine bottles, large jars (round) | 6 | 76.2 × 76.2 mm | 3" × 3" | 22830L, 5295 | Open → |
| US Letter · 3.3×2" oval · Wine bottles, large jars (oval) | 8 | 84.7 × 50.8 mm | 3.33" × 2" | 22820, 22829, 22570 | Open → |
| US Letter · Standard shipping label (US) | 10 | 101.6 × 50.8 mm | 4" × 2" | 5163®, 8163, 5263, 5523, 5663 … | Open → |
| US Letter · Business Cards | 10 | 88.9 × 50.8 mm | 3.5" × 2" | 5371, 8371, 5871, WL-875 | Open → |
| US Letter · Square Labels Print-to-Edge | 12 | 50.8 × 50.8 mm | 2" × 2" | 22806 | Open → |
| US Letter · 2.5" round · Jar lids, candle lids (round) | 12 | 63.5 × 63.5 mm | 2.5" × 2.5" | 5294, 22830, 22836 | Open → |
| US Letter · 2" square · Product labels, packaging (square) | 12 | 50.8 × 50.8 mm | 2" × 2" | 22806, 22816, 22853 | Open → |
