A4 Label Templates Compatible with Avery® Sheets
This program is not made, tested or endorsed by Avery Products Corporation. Avery and all Avery brands, product names and codes are trademarks of CCL Label, Inc.
Design and print A4 label sheets with our free online editor. We support 60+ layouts for Avery® A4 labels, with cross-compatible codes from HERMA, APLI, Quantore, Tanex, Tower, and more. Pick your layout, design one label, and print a full sheet.
Open Editor →All 43 Sheet Layouts
| Layout | Label Size | Codes | Also fits | |
|---|---|---|---|---|
| 1/sheet | 210 × 297 mm | L7167, J8167, 3478 | HERMA 4428, Quantore 1/vel | Open → |
| 2/sheet | 210 × 148.5 mm | L7168, J8168 | HERMA 4628, Quantore 2/vel | Open → |
| 2/sheet | 199.6 × 143.5 mm | L7168R | Open → | |
| 4/sheet | 99.1 × 139 mm | L7169, J8169 | HERMA 4676 | Open → |
| 4/sheet | 105 × 148.5 mm | 3483 | HERMA 4676, Quantore 4/vel | Open → |
| 6/sheet | 99.1 × 93.1 mm | L7166, J8166 | HERMA 4653 | Open → |
| 8/sheet | 99.1 × 67.7 mm | L7165, J8165, L7565 | HERMA 4426, Quantore 8/vel, APLI 01269 | Open → |
| 8/sheet | 105 × 74.25 mm | 3427 | HERMA 4470 | Open → |
| 10/sheet | 99.1 × 57 mm | L7173, J8173, 3425 | HERMA 4425, Tanex TW-2010 | Open → |
| 12/sheet | 99.1 × 42.3 mm | L7177, J8177 | HERMA 4457 | Open → |
| 12/sheet | 63.5 × 72 mm | L7164, J8164 | Open → | |
| 14/sheet | 99.1 × 38.1 mm | L7163, J8163, L7563 | HERMA 4452, DECAdry DLW-1743, APLI 01290 | Open → |
| 16/sheet | 99.1 × 33.9 mm | L7162, J8162, L7562 | HERMA 4462, Tanex TW-2016, OnlineLabels EU30016 | Open → |
| 18/sheet | 63.5 × 46.6 mm | L7161, J8161 | HERMA 4265 | Open → |
| 21/sheet | 63.5 × 38.1 mm | L7160, J8160, L7560, C2160, J8360, J8560, L7060, L7160X, L7782, L7960, LR7160 | HERMA 4360, Quantore 21/vel, Ryman P21 | Open → |
| 24/sheet | 63.5 × 33.9 mm | L7159, J8159, L7559 | HERMA 4632, Quantore 24/vel, Ryman P24 | Open → |
| 24/sheet | 70 × 36 mm | 3475, 3422 | HERMA 4464 | Open → |
| 24/sheet | 70 × 37.12 mm | 3474 | Label Planet LP24/70 | Open → |
| 27/sheet | 63.5 × 29.6 mm | L7158, J8158 | HERMA 4450, Tanex TW-2027 | Open → |
| 33/sheet | 70 × 25.4 mm | 3421 | Label Planet LP33/70S | Open → |
| 40/sheet | 48.5 × 25.4 mm | L7654, J8654 | HERMA 4474 | Open → |
| 48/sheet | 45.7 × 21.2 mm | L7636, J8636 | Open → | |
| 65/sheet | 38.1 × 21.2 mm | L7651, J8651, L7551 | HERMA 4606, Quantore 65/vel, Ryman P65 | Open → |
| 189/sheet | 25.4 × 10 mm | L4731, J4731 | HERMA 4344 | Open → |
| 24/sheet | 40 × 40 mm | L7780, L3415 | HERMA 4476 | Open → |
| 12/sheet | 60 × 60 mm | L3416 | HERMA 5067 | Open → |
| 189/sheet | 17.8 × 10 mm | L4730, 3417 | Open → | |
| 80/sheet | 35.6 × 16.9 mm | L4732 | Open → | |
| 40/sheet | 45.7 × 25.4 mm | L4744 | Open → | |
| 33/sheet | 64 × 26.7 mm | L7158 | Open → | |
| 33/sheet | 70 × 25 mm | 38931, DL33, CR33 | Open → | |
| 24/sheet | 62 × 42 mm | L7109, J8109 | Open → | |
| 24/sheet | 70 × 37 mm | 3475 | Open → | |
| 21/sheet | 70 × 42.42 mm | 3652 | Label Planet LP21/70, APLI 02420 | Open → |
| 14/sheet | 105 × 42.42 mm | 3653 | Label Planet LP14/105, APLI 02428 | Open → |
| 10/sheet | 96 × 50.8 mm | L7113, J8113, L7148 | Open → | |
| 10/sheet | 85 × 54 mm | L7157, C32015, 32015, C32011, 32015 | Open → | |
| 8/sheet | 80 × 50 mm | L4785 | Open → | |
| 7/sheet | 192 × 38.1 mm | L7172, J8172 | Open → | |
| 4/sheet | 139 × 99.1 mm | L7169, J8169 | Open → | |
| 4/sheet | 192 × 61 mm | L7170, J8170 | Open → | |
| 4/sheet | 200 × 60 mm | L7171, J8171 | Open → | |
| 1/sheet | 199.6 × 289.1 mm | L7168, J8168, 7168 | Open → |
Design Your A4 Sheet Labels Now
Free online editor — no download, no sign-up. Works in your browser.
Open in Editor →100% free · No account needed · Your data stays private